Manufacturing industry information, articles, external link publishing

What are the classification methods of excavator models?

Category : Mechanical equipment

What are the classification methods of excavators?

1. Classification by driving mode

The common excavator driving modes are There are two types of excavators driven by internal combustion engines and excavators driven by electric power. Electric excavators are mainly used in hypoxic plateaus, underground mines and other flammable and explosive places.

2. Classification according to size

Excavators can be divided into large excavators, medium excavators and small excavators according to their size.

3. Classification according to the walking mode

Excavators can be divided into crawler excavators and wheeled excavators according to the walking mode.

4. Classification according to transmission mode

Excavators can be divided into hydraulic excavators and mechanical excavators according to transmission mode. Mechanical excavators are mainly used in some on large mines.

5. Classification according to purpose

Excavators can be divided into general excavators, mining excavators, marine excavators, special excavators, etc. according to their uses. different categories.

6. Classification by bucket

Excavators can be divided into front shovel excavators, backhoe excavators, dragline excavators and Grab shovel excavator. Front shovel excavators are mostly used to excavate materials above the ground surface, while backhoe excavators are mostly used to excavate materials below the ground surface. The backhoe is the most common type of excavator in life and can be used for excavation below the shutdown working surface.

Comprehensive list of excavator models

The mass-to- bucket ratio refers to the ratio of the excavator’s mass to bucket capacity. Compare. This value shows the efficiency and workmanship of the excavator. Generally speaking, the lower the value, the more efficient the excavator is. Under the same quality conditions, the lower the value, the better. On the contrary, the higher the value, the more invalid mass the excavator has and the worse the efficiency.

Manufacturer model, overall machine mass (kg), standard bucket volume (m3), standard bucket volume (m9), mass bucket ratio

Atlas 3306LC 31500 1.90 1.90 16579

Atlas 2606LC 25000 1.50 1.5016667

Atlas Atlas 2006LC 18000 1.00 1.00 18000

Atlas Atlas 2306LC 22000 1.20 1.20 18333

Bonny CE400-6 40000 2.00 2.00 20000

Bonny CE650-6 66000 4.00 4.00 16500

Bonny CE1000-6 102000 6.00 6.00 17000

Bonny Vertical crane Bonny CE460-5 46000 2.50 2.50 18400

Bonny CE460-6 46000 2.50 2.50 18400

Bonny CE400-5 39000 2.00 2.00 19500

Bonny CE420-6 40000 1.80 1.80 22222

Bonny CE220-6 23000 1.00 1.00 23000

Doosan China Doosan SL015 770 0.05 0.05 16383

Doosan China Doosan SL018-VT 770 0.04 0.04 19250

Doosan China Doosan DH225LC-7 21500 0.73~1.24 0.98 21939

Doosan China Doosan DH300LC- 7 29600 1.30 1.30 22769

Doushan China DOOSAN DH258LC-7 24600 0.81 ~ 1.29 1.05 23429

DOOSAN DH370LC-7 37500 1.20-2.01 1.60 23438

Doosan China Doosan SL035 2700 0.11 0.11 24545

Doosan China Doosan DH500LC-7 46900 0.93-2.86 1.90 24684

Doosan China Doosan DH220LC-7 21400 0.5~1.18 0.80 267 50

Doosan China Doosan DH150LC-7 13900 0.28-0.75 0.51 27255

Doosan China Doosan DH80-7 78300.28 0.28 27964

Doosan China Doosan DH55-5 5250 0.18 0.18 29830

Doosan China Doosan DH300LC-7 29600 0.95 0.95 31158

Doosan China Doosan DH35 3240 0.10 0.10 32400

Doosan China Doosan DX300LC 29600 0.63~1.3 0.87 34023

Doosan China Doosan DH60-7 5500 0.13~0.2 0.16 34375

Doosan China Doosan DH420LC- 7 41200 1.1.44 ~ 2.18 1.15 35826

Douoshan China DOOSAN SL030 2700 0.07 36986

DOOSAN SL010 770 0.02 38500

DOOSAN DH55Gold, Doushan China DOOSAN DH55Gold 5250 0.09-0.175 0.13 40385

Foton Lovol LOVOL FR85-7 8500 0.36 0.36 23611

Foton Lovol LOVOL FR65-7 6200 0.22 0.22 28182

Foton LOVOL FR60-7 5730 0.20 0.20 28650

Foton LOVOL FR39-7 3960 0.12 0.12 33000

Foton LOVOL FR35-7 3980 0.12 0.12 33167

Foton Lovol LOVOL FR230 23000 0.3-1.4 0.85 27059

Foton Lovol LOVOL FR15-7 1500

Foton Lovol LOVOL FR80-7 8000

Foton LOVOL FR130-7 13000

Huanghe HXW230 22600 1.05 1.05 21524

Huanghe HXW220 22600 1.00 1.00 22600

Huanghe HXW310 30600 1 .34 1.34 22836

Huanghe HXW230LC 23600 0.45 0.45 52444

HuangheHXW400 42230

Huanghe PC300A 30000

Huanghe PC400A 40000

Kubota U-50-3S 5115 0.19 0.19 26921

Kubota Kubota U-35-3 3515 0.11 0.11 31955

Caterpillar Caterpillar 325C 26300 1.30 1.30 20231

Caterpillar Caterpillar 330C 33000 1.60 1.60 20625

Caterpillar Caterpillar 320C 19934 0.90 0.90 22149

Caterpillar 365C 85700

LISHIDE SC70.7 6800 0.28 0.28 24286

LISHIDE SC130- 7 13000 0.53 0.53 24528

LISHIDE SC60.7 6000

LISHIDE SC210.7 10000

LISHIDE SC220SE.7 22600

Liebherr Liebherr 974B 84850 2.2-7 4.60 18446

Liebherr Liebherr 964B 65700 1.5-5.2 3.35 19612

Liebherr Liebherr 924B 26850 0.3-2.0 1.15 23348

Liebherr Liebherr 944B 38650 0.6-2.6 1.60 24156

Liebherr Liebherr 954C 52300 1.3-3 2.15 24326

Liebherr Liebherr 934B 31200 0.24-2.25 1.20 26000

Liebherr Liebherr 914B 24350 0.3-1.4 0.85 28647

Liebherr Liebherr 924Compact 24400 0.35-1.2 0.72 33889

Lieb Haier Liebherr 904C 21100 0.15-1.05 0.60 35167

Liebherr Liebherr 317.0018000 0.14-0.85 0.50 36000

Liebherr Liebherr 900C 19800 0.25-0.85 0.55 36000

Liebherr Liebherr A316 18300 0.28 0.28 65357

Liebherr Liebherr 313.00 15500

Liebherr Liebherr 984C 121800

Liebherr Liebherr 994.00 298250

Liebherr Liebherr 995.00 444000

Liebherr Liebherr 996.00 663500

Liugong CLG925LC 23250 1.10 1.10 21136

Liugong CLG922LG 20700 0.95 0.95 21789

Liugong CLG922LC 21000 0.95 0.95 22105

LiuGong Liugong CLG923LC 22850 1.00 1.00 22850

LiuGong Liugong CLG200-3 19800 0.80 0.80 24750

LiuGong Liugong CLG907 7000 0.28 0.28 25000

If the website content violates your rights, please contact us to delete it。

TAG: PREV: NEXT: